Download your catalogue

CO-A-COM

Multiple Connectors, rigid shell

temperatura
-20/+70 °C
pressione_esercizio
-0,99/15 bar
tenuta_vuoto
-99
silicone
rohs
reach

CO-A-COM variants Download table

CODE TYPE MAT D1 WT WP AF A B G N OZ TUBEOD TV WPP WTF CONFORMITY 1 CONFORMITY 2 CONFORMITY 3
CAD download 06A11012 A113 04 12 COMPLETO Technopolymer --- -20/+70 °C -0,99/15 bar General Pneumatics 103 115.5 612 12 21.588 4 -99 -14/218 psi -4/158 °F SILICONE FREE RoHS REACH
CAD download 06A13010 A113 06 10 COMPLETO Technopolymer --- -20/+70 °C -0,99/15 bar General Pneumatics 103 115.5 718.5 10 25.344 6 -99 -14/218 psi -4/158 °F SILICONE FREE RoHS REACH
CAD download 06A14008 A113 08 08 COMPLETO Technopolymer --- -20/+70 °C -0,99/15 bar General Pneumatics 103 115.5 656 8 23.14 8 -99 -14/218 psi -4/158 °F SILICONE FREE RoHS REACH
CAD download 06A21020 A213 04 20 COMPLETO Technopolymer --- -20/+70 °C -0,99/15 bar General Pneumatics 130 142.5 828 20 29.207 4 -99 -14/218 psi -4/158 °F SILICONE FREE RoHS REACH
CAD download 06A23014 A213 06 14 COMPLETO Technopolymer --- -20/+70 °C -0,99/15 bar General Pneumatics 130 142.5 923 14 32.558 6 -99 -14/218 psi -4/158 °F SILICONE FREE RoHS REACH
CAD download 06A24010 A213 08 10 COMPLETO Technopolymer --- -20/+70 °C -0,99/15 bar General Pneumatics 130 142.5 801 10 28.254 8 -99 -14/218 psi -4/158 °F SILICONE FREE RoHS REACH
CAD download 06A31024 A313 04 24 COMPLETO Technopolymer --- -20/+70 °C -0,99/15 bar General Pneumatics --- --- 1103 24 38.907 4 -99 -14/218 psi -4/158 °F SILICONE FREE RoHS REACH
CAD download 06A33020 A313 06 20 COMPLETO Technopolymer --- -20/+70 °C -0,99/15 bar General Pneumatics --- --- 1319.4 20 46.54 6 -99 -14/218 psi -4/158 °F SILICONE FREE RoHS REACH
CAD download 06A34016 A313 08 16 COMPLETO Technopolymer --- -20/+70 °C -0,99/15 bar General Pneumatics --- --- 1111.5 16 39.207 8 -99 -14/218 psi -4/158 °F SILICONE FREE RoHS REACH
CAD download 06V04004 A013 08 04 COMPLETO Technopolymer --- -20/+70 °C -0,99/7 bar General Pneumatics 82.5 95 594 4 20.953 8 -99 -14/101 psi -4/158 °F SILICONE FREE RoHS REACH
Vacanze Natalizie (2)