Download your catalogue

MB20 10 38
MB20

Technopolymer Push-in Fittings

temperatura
-20/+70 °C
pressione_esercizio
-0,99/18 bar
tenuta_vuoto
-99
silicone
rohs
reach

MB20 variants Download table

CODE TYPE MAT D1 WT WP AF D2 D2IN D3 D3IN CH G L1 L1IN L2 L2IN L3 L3IN L4 L4IN OZ TUBEOD TV WPP WTF CONFORMITY 1 CONFORMITY 2 CONFORMITY 3
CAD download B0100010 MB20 04 M5 Technopolymer M5x0,8 -20/+70 °C -0,99/18 bar General Pneumatics 10 0.394 9 0.354 3 5.4 4 0.157 12 0.472 17.6 0.693 19.1 0.752 0.19 4 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
CAD download B0100011 MB20 04 18 Technopolymer G1/8 -20/+70 °C -0,99/18 bar General Pneumatics 9.7 0.382 13 0.512 4 12.2 5 0.197 15 0.591 19.1 0.752 25.5 1.004 0.43 4 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
CAD download B0100030 MB20 06 M5 Technopolymer M5x0,8 -20/+70 °C -0,99/18 bar General Pneumatics 12 0.472 9 0.354 3 5.9 4 0.157 12 0.472 19 0.748 21.5 0.846 0.208 6 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
CAD download B0100031 MB20 06 18 Technopolymer G1/8 -20/+70 °C -0,99/18 bar General Pneumatics 12 0.472 13 0.512 4 12.8 5 0.197 15 0.591 22.7 0.894 25.5 1.004 0.452 6 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
CAD download B0100032 MB20 06 14 Technopolymer G1/4 -20/+70 °C -0,99/18 bar General Pneumatics 12 0.472 16 0.63 5 21.8 6.5 0.256 17.5 0.689 24.3 0.957 29 1.142 0.769 6 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
CAD download B0100041 MB20 08 18 Technopolymer G1/8 -20/+70 °C -0,99/18 bar General Pneumatics 14 0.551 13 0.512 4 13 5 0.197 14.85 0.585 23 0.906 25.5 1.004 0.459 8 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
CAD download B0100042 MB20 08 14 Technopolymer G1/4 -20/+70 °C -0,99/18 bar General Pneumatics 14 0.551 16 0.63 5 22.2 6.5 0.256 17.5 0.689 29 1.142 24.6 0.969 0.783 8 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
CAD download B0100043 MB20 08 38 Technopolymer G3/8 -20/+70 °C -0,99/18 bar General Pneumatics 14 0.551 20 0.787 6 34.9 7 0.276 19.5 0.768 26.5 1.043 32.5 1.28 1.231 8 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
CAD download B0100052 MB20 10 14 Technopolymer G1/4 -20/+70 °C -0,99/18 bar General Pneumatics 16 0.63 16 0.63 5 22.5 6.5 0.256 17.5 0.689 29 1.142 27 1.063 0.794 10 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
CAD download B0100053 MB20 10 38 Technopolymer G3/8 -20/+70 °C -0,99/18 bar General Pneumatics 16 0.63 20 0.787 6 35.5 7 0.276 19.5 0.768 28.5 1.122 32.5 1.28 1.252 10 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
Vacanze Natalizie (2)