Download your catalogue

MV51 08 18
MV51

Function Fittings

temperatura
0/+70 °C
pressione_esercizio
0/10 bar
silicone
rohs
reach

MV51 variants Download table

CODE TYPE MAT D1 WT WP AF D1IN D2 D2IN D3 CH G GOZ L1 L1IN L2 L2IN L3 L3IN L4 L4IN TUBO WPP WTF CONFORMITY 1 CONFORMITY 2 CONFORMITY 3
CAD download 04410031 MV51 06 18 Technopolymer 3.2 0/+70 °C 0/10 bar General Pneumatics 0.126 23 0.906 --- --- 14 0.494 15 0.591 47 1.85 38 1.496 --- --- 6 0/145 psi 32/158 °F SILICONE FREE RoHS REACH
CAD download 04410032 MV51 06 14 Technopolymer 3.2 0/+70 °C 0/10 bar General Pneumatics 0.126 23 0.906 G1/8 13 21 0.741 15 0.591 53.1 2.091 38 1.496 5 0.197 6 0/145 psi 32/158 °F SILICONE FREE RoHS REACH
CAD download 04410041 MV51 08 18 Technopolymer 3.2 0/+70 °C 0/10 bar General Pneumatics 0.126 23 0.906 G1/4 16 23 0.811 15 0.591 55.1 2.169 38 1.496 6.5 0.256 6 0/145 psi 32/158 °F SILICONE FREE RoHS REACH
CAD download 04410042 MV51 08 14 Technopolymer 3.2 0/+70 °C 0/10 bar General Pneumatics 0.126 23 0.906 --- --- 16 0.564 15 0.591 48 1.89 39.8 1.567 --- --- 8 0/145 psi 32/158 °F SILICONE FREE RoHS REACH
CAD download 04413030 MV51 06 06 Technopolymer 3.2 0/+70 °C 0/10 bar General Pneumatics 0.126 23 0.906 G1/8 14 23 0.811 15 0.591 54.2 2.134 39.8 1.567 5 0.197 8 0/145 psi 32/158 °F SILICONE FREE RoHS REACH
CAD download 04414040 MV51 08 08 Technopolymer 3.2 0/+70 °C 0/10 bar General Pneumatics 0.126 23 0.906 G1/4 16 25 0.882 15 0.591 56.2 2.213 39.8 1.567 6.5 0.256 8 0/145 psi 32/158 °F SILICONE FREE RoHS REACH
Vacanze Natalizie (2)